| A&J WELL DRILLING INC | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Wells | |||||||||||||||||||||||||
| Four inch PVC wells in the past twenty five plus years have taken over the vast percentage of residential wells drilled in Minnesota. Mostly due to the submersible pump. While 1 1/4",2",3",5",6", 8 inch and larger wells are still installed. The 4 inch under most cases still gives the most bang for the buck. | |||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||
| News | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
4 inch Flowing well ( Flowing 18 gallons per minute ) |
|||||||||||||||||||||||||
| FAQs | |||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Sta-Rite submersible pumps | |||||||||||||||||||||||||
| Goulds submersible pumps | |||||||||||||||||||||||||
| Jacuzzi jet pumps | |||||||||||||||||||||||||
| Franklin Constant Pressure Drives | |||||||||||||||||||||||||
| Well Mate Pressure Tanks | |||||||||||||||||||||||||